# Statuses

### Transactions

The tables below shows the possible statuses of `adminApproval`.

#### Active Statuses

The table below contains statuses that are undergoing changes, and thus can change to a different status at any time.

|     Status    | Description                                                                                                  |
| :-----------: | ------------------------------------------------------------------------------------------------------------ |
| `UNCONFIRMED` | <p>Transaction has been detected in blockchain network, but the amount has not yet been</p><p>withdrawn.</p> |
|  `SUSPENDED`  | Transaction is suspended and pending admin review.                                                           |
|  `PROCESSING` | Transaction is in transit and will be processed shortly.                                                     |

#### Resolved Statuses

The table below contains statuses that are in final form, and will no longer undergo any changes.

|     Status     | Description                                                                                                                                                                                                 |
| :------------: | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `AML_DECLINED` | Transaction has been declined due to AML reasons.                                                                                                                                                           |
|   `CANCELLED`  | Transaction has been cancelled upon user's request.                                                                                                                                                         |
|     `ERROR`    | <p>Trade has encountered an error. Please check the message parameter for more information.<br>Contact <a href="mailto:support@aquanow.io"><support@aquanow.io></a> for additional support if required.</p> |
|     `DONE`     | Transaction has been processed.                                                                                                                                                                             |

### Executions

The tables below shows the possible statuses of `tradeStatus`.

#### Active Statuses

The table below contains statuses that are undergoing changes, and thus can change to a different status at any time.

|      Status      | Description                                                                                                                                                                                                    |
| :--------------: | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|     `CREATE`     | Trade is being created. CREATE is the first status to be seen and will remain unchanged until a possible execution is found.                                                                                   |
|    `AWAITING`    | Trade is undergoing execution or being finalized.                                                                                                                                                              |
|   `RFQ_EXECUTE`  | RFQ trade has been executed and is awaiting finalization.                                                                                                                                                      |
| `CANCEL_PENDING` | <p>Trade is undergoing cancellation. Status should change to <strong>CANCELLED</strong> after a few seconds.</p><p><br><mark style="color:orange;">NOTE:</mark> you can only cancel LIMIT and TWAP orders.</p> |

#### Resolved Statuses

The table below contains statuses that are in final form, and will no longer undergo any changes.

|       Status       | Description                                                                                                                                                                                                                                                                                                                                                                                                                       |
| :----------------: | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|     `COMPLETE`     | Trade has successfully been executed and finalized.                                                                                                                                                                                                                                                                                                                                                                               |
| `PARTIAL_COMPLETE` | <p>Trade has been partially executed and finalized. This could be due to several reasons, commonly caused by not having enough bids below or above the limit price provided to fill the order.</p><p></p><p><mark style="color:orange;">NOTE:</mark> only TWAP orders can be partially filled. If a TWAP order that was previously partially filled is being cancelled, the status will remain as <strong>CANCELLED</strong>.</p> |
|      `EXPIRED`     | Trade has failed to execute. This could be due to several reasons, commonly caused by having no bids or asks, below or above the limit price provided to fill the order.                                                                                                                                                                                                                                                          |
|     `CANCELLED`    | <p>Trade has been cancelled upon user's request. A cancelled order could have been partially filled before cancellation. </p><p></p><p><mark style="color:orange;">NOTE:</mark> only TWAP, LIMIT and SNIPER (Orders V2) orders can be cancelled.</p>                                                                                                                                                                              |
|       `ERROR`      | <p>Trade has encountered an error. Please check the message parameter for more information.<br>Contact <a href="mailto:support@aquanow.io"><support@aquanow.io></a> for additional support if required.</p>                                                                                                                                                                                                                       |

### Approvals

The tables below shows the possible statuses of `status`.

#### Active Statuses

The table below contains statuses that are undergoing changes, and thus can change to a different status at any time.

|   Status  | Description                                              |
| :-------: | -------------------------------------------------------- |
| `PENDING` | Approval request has been created and is pending review. |

#### Resolved Statuses

The table below contains statuses that are in final form, and will no longer undergo any changes.

|    Status   | Description                                                                                                                                                                                              |
| :---------: | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|  `APPROVED` | <p>Approval request has been approved by an approver and a withdrawal has been initiated. </p><p><br><mark style="color:orange;">NOTE:</mark> users can't approve their own</p><p>approval requests.</p> |
|  `REJECTED` | <p>Approval request has been rejected by an approver.</p><p><br><mark style="color:orange;">NOTE:</mark> users can't reject their own</p><p>approval requests.</p>                                       |
| `CANCELLED` | <p>Approval request has been cancelled by user.<br><br><mark style="color:orange;">NOTE:</mark> users can only cancel their own approval requests.</p>                                                   |
