Statuses
Description of possible statuses for Transactions and Executions.
The tables below shows the possible statuses of
adminApproval
.The table below contains statuses that are undergoing changes, and thus can change to a different status at any time.
Status | Description |
---|---|
UNCONFIRMED | Transaction has been detected in blockchain network, but the amount has not yet been withdrawn. |
SUSPENDED | Transaction is suspended and pending admin review. |
PROCESSING | Transaction is in transit and will be processed shortly. |
The table below contains statuses that are in final form, and will no longer undergo any changes.
Status | Description |
---|---|
AML_DECLINED | Transaction has been declined due to AML reasons. |
CANCELLED | Transaction has been cancelled upon user's request. |
ERROR | Trade has encountered an error. Please check the message parameter for more information.
Contact [email protected] for additional support if required. |
DONE | Transaction has been processed. |
The tables below shows the possible statuses of
tradeStatus
.The table below contains statuses that are undergoing changes, and thus can change to a different status at any time.
Status | Description |
---|---|
CREATE | Trade is being created. CREATE is the first status to be seen and will remain unchanged until a possible execution is found. |
AWAITING | Trade is undergoing execution or being finalized. |
RFQ_EXECUTE | RFQ trade has been executed and is awaiting finalization. |
CANCEL_PENDING | Trade is undergoing cancellation. Status should change to CANCELLED after a few seconds.
NOTE: you can only cancel LIMIT and TWAP orders. |
The table below contains statuses that are in final form, and will no longer undergo any changes.
Status | Description |
---|---|
COMPLETE | Trade has successfully been executed and finalized. |
PARTIAL_COMPLETE | Trade has been partially executed and finalized. This could be due to several reasons, commonly caused by not having enough bids below or above the limit price provided to fill the order. NOTE: only TWAP orders can be partially filled. If a TWAP order that was previously partially filled is being cancelled, the status will remain as CANCELLED. |
EXPIRED | Trade has failed to execute. This could be due to several reasons, commonly caused by having no bids or asks, below or above the limit price provided to fill the order. |
CANCELLED | Trade has been cancelled upon user's request. A cancelled order could have been partially filled before cancellation. NOTE: only TWAP, LIMIT and SNIPER (Orders V2) orders can be cancelled. |
ERROR | Trade has encountered an error. Please check the message parameter for more information.
Contact [email protected] for additional support if required. |
The tables below shows the possible statuses of
status
.The table below contains statuses that are undergoing changes, and thus can change to a different status at any time.
Status | Description |
---|---|
PENDING | Approval request has been created and is pending review. |
The table below contains statuses that are in final form, and will no longer undergo any changes.
Status | Description |
---|---|
APPROVED | Approval request has been approved by an approver and a withdrawal has been initiated.
NOTE: users can't approve their own approval requests. |
REJECTED | Approval request has been rejected by an approver.
NOTE: users can't reject their own approval requests. |
CANCELLED | Approval request has been cancelled by user.
NOTE: users can only cancel their own approval requests. |